Learn
EAN Educational Activities
Who can apply for/ participate in: | Associate Society member | Student member (from EAN member country) | RRFS member | Full individual members | RRFS member (from EAN corresponding member country) | Sub-Saharan Africa* | low-/lower-middle income country | Congress participants | no member |
Clinical Fellowship | x | x | x(*) | x (limited) | |||||
Research Fellowship | x | x | |||||||
Student Teaser Fellowship | x | ||||||||
Spring School | x | x | x(*) | x (limited) | if RTC Africa participant* | ||||
Autumn School | x | x | x(*) | x (limited) | if RTC Africa participant* | ||||
RTC (as organiser) | x | x | x | EAN/AFAN RTC Africa | as participant | ||||
EAN-Day (as organiser) | x | x | as participant | ||||||
travel bursaries to Edu-Events | x (limited) | x (limited) | |||||||
eEducation / eanCampus | x | x | x | x | |||||
eEducation / Webinars | x | x | x | x | |||||
eEducation / Masterclasses | x | x | x | ||||||
Mentorship programme | as mentors | x | x | x | as mentors | ||||
access to European Journal of Neurology (EJoN)online | x | x | x | x(**) | |||||
Congress Bursaries | x | x(**) | |||||||
Congress Tournament | x | ||||||||
Congress Webcasts | x | x | x | x |
x(*) = max. 2 per country, up to 10% of total number, only if RRFS / (**) = if membership lists are available / (***) = 1 per country
From EAN member country = living and working in an EAN member country
* = residents in low and lower-middle income countries from sub-Saharan Africa